Circuit Breaker Time Interval Meter
| Parameters | SCOT M3K+ | SCOT MXP+ |
| Contact Timing Channels | 3 (3 Main contacts, end to end, 3 poles Simultaneously) | 12 (Up to 2 Main + 2 PIR contacts per pole, 3 poles simultaneously, i.e. 6 Main + 6 PIR
contacts simultaneously) |
| Sampling Speed | 10kC, 5kC, 2kC, 1kC & 100C, Selectable | |
| Timing Range | 1S, 2S, 5S, 10S & 100S respectively for respective Sampling Speeds | |
| Resolution | 0.1mS, 0.2mS, 0.5mS, 1mS & 10mS respectively for respective Timing Range | |
| Accuracy | Value ± 0.05% ± 1 digit | |
| Breaker Control | Two solid state contacts rated at 35A, 300V AC/DC for breaker operation | |
| Trigger Options | Close, Open, Close-Open | |
| Display | 4 Line X 20 character backlit LCD | |
| Printer | In-built, 58 mm thermal printer (Available only in SCOPT MXP+) | |
| Keypad | 5 keys | |
| Memory | In-built, 100 DUT IDs, 100 records each | |
| Inbuilt Battery | Rechargable Li-Ion, 11.1V, 4Ah | |
| Battery Charger | Input Supply: 90 to 275 V AC, 50/60 Hz ± 10%; Output Voltage: 13.5V DC, 1000mA | |
| Communication Port | USB | |
| Software | Windows based “CData SCOT+” | |
| Environment | 0°C to 50°C, Upto 95% RH (Non condensing) | |
| Dimensions | 300 x 250 x 200 mm | |
| Instrument Weight | 5 kg | |
Note: * -Feature available only in SCOT MXP+